The logo for KBW Financial
As President of KBW Financial Staffing & Recruiting, I want to personally thank you for continuing to trust us as your recruiting partner, whether we’re helping you add key talent to your team or supporting you in finding your next career opportunity. Your confidence in KBW means everything to us.

Our weekly newsletter community has now grown to over 10,000 subscribers. It’s been exciting to share content, market insights, and job updates each week as we all navigate a very unpredictable hiring landscape together.

Enjoy a well-deserved break filled with family, football, and maybe one too many helpings of pie. Rest up, laugh a little, and soak in the long weekend because after the final whistle blows, we’re right back to the grind for the year-end push to hit our goals and deadlines.

Wishing you and your loved ones a warm, happy, and healthy Thanksgiving,

Accounting Manager – Warwick, RI | $135k-$160k/year

Corporate Controller – Devens, MA | Up to $300k/year

Senior Financial Analyst – Bedford, MA | $100k-$120k/year

Senior Director, Technical Accounting and Financial Reporting – Wilmington, MA | $200k-$225k/year

Indirect Tax Manager – Wilmington, MA | Up to $150k/year

Corporate Controller – Portsmouth, NH | $200k-$250k/year

Controller – Easthampton, MA | $110k-$130k/year

Manager of Global Tax – Boston, MA | $150k-$185k/year

Financial Analyst II – N. Andover, MA | $79k-$87k/year

Senior Tax Manager – Bedford, NH | $150k-$200k/year

Senior Financial Analyst – Salem, NH | $100k-$110k/year

Regional Cost Accounting Manager – Manchester, NH | $140k-$170k/year

Corporate Controller – Waltham, MA | $200k-$250k/year

This season is all about gratitude… and we’re grateful to be the partner you trust!